Hours subject to change. Call ahead to confirm current times.
| Sun | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sun | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sun | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Mon | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Mon | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Mon | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Mon | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Tue | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Tue | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Tue | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Tue | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Wed | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Wed | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Wed | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Wed | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Thu | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Thu | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Thu | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Thu | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Fri | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Fri | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Fri | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Fri | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sat | 7:00 am – 9:00 am | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sat | 10:00 am – 12:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sat | 12:00 pm – 2:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
| Sat | 6:00 pm – 8:00 pm | Open play · Open Play | All levels | $15 per session for non-members; free and unlimited for members |
| Indoor courts divided by skill level. | ||||
Reach players actively looking to improve their game right here at Pickleball Kingdom Cincinnati Mason. Get your name and contact info in front of motivated students every day.